Product Details:
|
Model NO.: | PE600*900 | Inlet Size: | 600×900mm |
---|---|---|---|
Condition: | New | Warranty: | 1year |
After-sales Service: | Perfect | Capacity(T/H): | 2290*2206*2370 |
Input Size/mm: | 600*400mm | Finished Size/Um: | 40-100mm |
Color: | Any | Maintenance: | Easy |
Transport Package: | Standard Container | Specification: | Standard |
Trademark: | Dingbo Machinery | Origin: | Shanghai, China |
HS Code: | 84742090 | Supply Ability: | 45-110t/H |
Type: | Jaw Crusher | Motor Type: | AC Motor |
Motor Power: | 55kw | Application: | Construction |
Materials: | Limestone | Outlet Size: | 65-140mm |
Customization: | Available | Customized Request |
Jaw Crusher | ||||||
Model | Feed inlet size(mm) | Max inlet size(mm) | Capacity (t/h) | Electric power(kw) | Overall size LxWxH(mm) | Weight(t) |
PEX150× 250 | 150× 250 | 125 | 1-5 | 5.5 | 875× 758× 850 | 0.81 |
PE250× 400 | 250× 400 | 210 | 5-20 | 15 | 1450× 1315× 1296 | 2.8 |
PE400× 600 | 400× 600 | 350 | 15-65 | 30 | 1700*1732*1653 | 6.2 |
PE500× 750 | 500× 750 | 425 | 45-80 | 55 | 1892× 2054× 1853 | 10.1 |
PE600× 900 | 600× 900 | 500 | 70-150 | 55-75 | 2520× 1840× 2303 | 15.5 |
PE750× 1060 | 750× 1060 | 630 | 130-260 | 110 | 2620× 2302× 3110 | 28 |
PE900× 1200 | 900× 1200 | 750 | 220-500 | 110-132 | 3789× 2826× 3025 | 50 |
PE1000× 1200 | 1000× 1200 | 850 | 250-700 | 132 | 3889× 2826× 3025 | 57 |
PE1200x1500 | 1200× 1500 | 1020 | 400-1000 | 160-220 | 4200× 3750× 3820 | 100.9 |
PEX150x750 | 150x750 | 125 | 5-16 | 15 | 1200x1500x1200 | 3.8 |
PEX250x750 | 250x750 | 210 | 15-30 | 30 | 1667x1545x1250 | 5.6 |
PEX250x1000 | 250x1000 | 210 | 20-50 | 30 | 1530x1992x1380 | 7 |
PEX250x1200 | 250x1200 | 210 | 25-60 | 37 | 1900x2190x1430 | 8 |
PEX300x1300 | 300x1300 | 250 | 30-105 | 55-75 | 2720x1950x1600 | 11 |
PEW250x1000 | 250x1000 | 220 | 15-50 | 37 | 1400x1850x1310 | 6.8 |
PEW250x1200 | 250x1200 | 220 | 20-60 | 37 | 1400x20500x1310 | 7.8 |
PEW400x600 | 400x600 | 350 | 15-70 | 37 | 1920x1460x1840 | 8 |
PEW760 | 760x1100 | 620 | 150-350 | 110 | 2600x2500x2200 | 27 |
PEW860 | 860x1100 | 720 | 200-500 | 132 | 3300x2320x3120 | 32 |
Contact Person: Ms. Hu
Tel: 17621148835