|
Product Details:
|
| Model NO.: | PE750*1060 | Application: | Mine |
|---|---|---|---|
| Materials: | Stone,Ore,Sand | Outlet Size: | 80-160mm |
| Inlet Size: | 1060*750mm | Condition: | New |
| Warranty: | 1year | After-sales Service: | 1year |
| Capacity(T/H): | 110-320tph | Test&Installation: | Professional Engineer Assigned |
| Delivery Detail: | 30 Days | Warranty Period: | 1 Year |
| Export Markets: | Global | Products Name: | Jaw Crusher |
| Transport Package: | Normal Packing Ls In Wooden Cases | Specification: | Enterprise Standard |
| Trademark: | Dingbo Machinery | Origin: | Shanghai China |
| HS Code: | 8474209000 | Supply Ability: | 100sets/Years |
| Package Size: | 265.50cm * 230.20cm * 311.00cm | Package Gross Weight: | 29000.000kg |
| Lead Time: | 30 Days (1 - 1 Sets) To Be Negotiated ( > 1 Sets) | Type: | Jaw Crusher |
| Motor Type: | AC Motor | Motor Power: | 110kw |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
PE jaw crusher
| Model | Feed Opening Size(mm) | MaxFeedingSize(mm) | Adjustable Range of Output Size(mm) | Capacity (t/h) | Motor Power(kw) | OverallDimension (mm) | Weight(t) | |
| PE250*400 | 400*250 | 210 | 20-80 | 5-20 | 15 | 1450*1315*1296 | 2.8 | |
| PE400*600 | 600*400 | 350 | 40-100 | 15-65 | 30 | 1700*1732*1653 | 6.2 | |
| PE500*750 | 750*500 | 425 | 50-100 | 45-110 | 55 | 2035*1912*2000 | 11 | |
| PE600*900 | 900*600 | 500 | 65-140 | 90-180 | 55-75 | 2290*2206*2370 | 16 | |
| PE750*1060 | 1060*750 | 630 | 80-160 | 110-320 | 110 | 2655*2302*3110 | 29 | |
| PE900*1200 | 1200*900 | 750 | 100-200 | 200-400 | 132 | 3380*2870*3330 | 545 | |
| PE1200*1500 | 1500*1200 | 1020 | 150-300 | 400-800 | 180-220 | 4200*3750*3820 | 100.9 |
![]()
![]()
Contact Person: Ms. Hu
Tel: 17621148835