Product Details:
|
Model NO.: | PEX150x250 | Application: | Mine |
---|---|---|---|
Materials: | Stone,Ore,Sand | Outlet Size: | 10-40mm |
Inlet Size: | 250X150mm | Condition: | New |
Warranty: | 1year | After-sales Service: | 1year |
Capacity(T/H): | 1-5tph | Test&Installation: | Professional Engineer Assigned |
Delivery Detail: | 30 Days | Warranty Period: | 1 Year |
Export Markets: | Global | Products Name: | Jaw Crusher |
Transport Package: | Normal Packing Ls In Wooden Cases | Specification: | Enterprise Standard |
Trademark: | Dingbo Machinery | Origin: | Shanghai China |
HS Code: | 8474209000 | Supply Ability: | 100sets/Years |
Package Size: | 87.50cm * 75.80cm * 85.00cm | Package Gross Weight: | 810.000kg |
Lead Time: | 30 Days (1 - 1 Sets) To Be Negotiated ( > 1 Sets) | Type: | Jaw Crusher |
Motor Type: | AC Motor | Motor Power: | 5.5kw |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
PE jaw crusher
Model | Feed Opening Size(mm) | FeedingSize(mm) | Adjustable Range of Output Size(mm) | Capacity (t/h) | Motor Power(kw) | OverallDimension (mm) | Weight(t) |
PEX150*250 | 250*150 | 125 | 10-40 | 1-5 | 55 | 875*758*850 | 0.81 |
PEX150*750 | 750*150 | 125 | 18-18 | 5-16 | 15 | 1200*1500*1200 | 3.8 |
PEX250*1000 | 1000*250 | 210 | 25-60 | 16-50 | 30-37 | 1530*1992*1380 | 7 |
PEX250*1200 | 1200*250 | 210 | 25-60 | 20-60 | 37 | 1900*2192*1430 | 8 |
PEX300*1300 | 1300*250 | 250 | 25-105 | 20-90 | 75 | 2720*1950*1600 | 11 |
Contact Person: Ms. Hu
Tel: 17621148835