Product Details:
|
Model NO.: | PE1200*1500 | Inlet Size: | 1500*1200mm |
---|---|---|---|
Condition: | New | Warranty: | 1year |
After-sales Service: | 1year | Capacity(T/H): | 400-800tph |
Test&Installation: | Professional Engineer Assigned | Delivery Detail: | 30 Days |
Warranty Period: | 1 Year | Export Markets: | Global |
Products Name: | Jaw Crusher | Transport Package: | Normal Packing Ls In Wooden Cases |
Specification: | Enterprise Standard | Trademark: | Dingbo Machinery |
Origin: | Shanghai China | HS Code: | 8474209000 |
Supply Ability: | 100sets/Years | Type: | Jaw Crusher |
Motor Type: | AC Motor | Motor Power: | 180-220kw |
Application: | Mine | Materials: | Stone,Ore,Sand |
Outlet Size: | 150-300mm | Customization: | Available | Customized Request |
PE jaw crusher
Dingbo heavy industry jaw crusher mainly includes PE jaw coarse crusher, PEX fine jaw crusher, PEW European jaw crusher and other models. Jaw crusher is commonly known as jaw crushing, the jaw crusher produced by Dingbo Heavy Industry mainly has steel plate casting and other types, composed of two jaw plates of moving jaw and static jaw crushing cavity, the material in the moving jaw and static jaw extrusion to complete the crushing process of the material. Jaw crusher is currently widely used in quarries, mine manufacturing, building materials, highways, railways, water conservancy and chemical industry, construction waste treatment, and other industries to crush various ores and bulk materials. The maximum compressive strength of the crushed material is 320Mpa.
Model | Feed Opening Size(mm) | MaxFeedingSize(mm) | Adjustable Range of Output Size(mm) | Capacity (t/h) | Motor Power(kw) | OverallDimension (mm) | Weight(t) | |
PE250*400 | 400*250 | 210 | 20-80 | 5-20 | 15 | 1450*1315*1296 | 2.8 | |
PE400*600 | 600*400 | 350 | 40-100 | 15-65 | 30 | 1700*1732*1653 | 6.2 | |
PE500*750 | 750*500 | 425 | 50-100 | 45-110 | 55 | 2035*1912*2000 | 11 | |
PE600*900 | 900*600 | 500 | 65-140 | 90-180 | 55-75 | 2290*2206*2370 | 16 | |
PE750*1060 | 1060*750 | 630 | 80-160 | 110-320 | 110 | 2655*2302*3110 | 29 | |
PE900*1200 | 1200*900 | 750 | 100-200 | 200-400 | 132 | 3380*2870*3330 | 545 | |
PE1200*1500 | 1500*1200 | 1020 | 150-300 | 400-800 | 180-220 | 4200*3750*3820 | 100.9 |
Our Services
advanced Manufacturer of Crushing &Grinding Machines Shanghai dingbo has always been committed to manufacturing mining crushing equipment, sand-making equipment and industrial grinding equipment.
History --- 20 years
Annual Output Value --- 100 million
Contact Person: Ms. Hu
Tel: 17621148835