Product Details:
|
Model NO.: | PC4008-75 | Crushing Degree: | Coarse Crusher |
---|---|---|---|
Condition: | New | Color: | Black |
Cutter Material: | Non-Explosive, Non-Inflamable, Brittle Materials | Export Markets: | Global |
After-Sale Service: | For Whole Using Year | Rock Crusher Installation: | Offer Foundation Drawing, Guided |
Transport Package: | Industrial Standard | Specification: | Industrial Standard |
Trademark: | Dingbo Machinery | Origin: | Shanghai, China |
HS Code: | 8474209000 | Supply Ability: | 30 Sets/Month |
Warranty: | One Year | Type: | Coarse Grinding |
Application: | Mineral Industry | Drive: | Electric |
Crushing Style: | Grinding & Impact | Compressive Strength (For Crushing): | >300MPA |
Customization: | Available | Customized Request |
Model | PC4008-75 | PC4012-90 | PC4015-132 |
Rotor diameter /mm | 750 | 900 | 1150 |
Rotor length/ mm | 800 | 1200 | 1500 |
Rotor speed r/min | 800-1000 | 800-1000 | 550-800 |
Feed head size/mm | 320× 930 | 400× 1200 | 500× 1500 |
Max feed size/mm | < 50 | < 50 | < 100 |
Fineness/mm | 0-3 | 0-3 | 0-8 |
Processing t/h | 10-30 | 30-60 | 60-100 |
Motor Power/Kw | 55-75 | 75-90 | 110-132 |
The number of hammer | 18 | 32 | 32 |
Dimensions L*W*H/mm | 2310*1665*1610 | 2840*2100*2020 | 3720*2650*2540 |
Contact Person: Ms. Hu
Tel: 17621148835