Product Details:
|
Model NO.: | PC4012-90 | Compressive Strength (For Crushing): | 250-300MPA |
---|---|---|---|
Crushing Degree: | Coarse Crusher | Finished Surface: | Thread Process |
Condition: | New | Color: | Per Stipulated |
Capacity/(T/H): | 30-100t/H | Finished Particle Size/mm: | 0-3mm |
Transport Package: | Standard Container | Specification: | Industrial Standard |
Trademark: | Dingbo Machinery | Origin: | Shanghai, China |
HS Code: | 84742090 | Supply Ability: | 30-100t/H |
After-sales Service: | 1year | Warranty: | 1 Year |
Type: | Hammer Mill | Application: | Machinery & Hardware, Construction, Mineral Industry, Stone Industry |
Drive: | Electric | Crushing Style: | Grinding & Impact |
Customization: | Available | Customized Request |
Type | PC4008-75 | PC4012-90 | PC4015-132 |
Rotor Diameter/mm | 750 | 900 | 1150 |
Rotor Width/mm | 800 | 1200 | 1500 |
Rotor Speed/ ( r/min) | 800-1000 | 800-1000 | 550-800 |
Max Feeding Size/mm | <70 | <90 | <100 |
Finished Particle Size/mm | ≤3 | ≤3 | ≤3 |
Capacity/( t/h) | 35-50 | 50-70 | 70-100 |
Power/KW | 55-75 | 75-90 | 110-132 |
Hammer Number | 18 | 16 | 32 |
Layout Size(L*W*H/mm) | 2310*1665*1610 | 2840*2100*2020 | 3720*2650*2540 |
Contact Person: Ms. Hu
Tel: 17621148835