|
Product Details:
|
| Model NO.: | PC4012-90 | Inlet Size: | 400×1200mm |
|---|---|---|---|
| Condition: | New | Warranty: | One Year |
| Color: | Per Stipulated | Capacity: | Various |
| Export Markets: | Global | Transport Package: | Standard Packing |
| Specification: | Industrial Standard | Trademark: | Dingbo Machinery |
| Origin: | China | HS Code: | 84742090 |
| Supply Ability: | 300 Sets Per Year | Type: | Hammer Crusher |
| Motor Type: | AC Motor | Motor Power: | 75kw |
| Application: | Construction | Materials: | Limestone |
| Outlet Size: | 0-5mm | Customization: | Available | Customized Request |
| Model | PC4008-75 | PC4012-90 | PC4015-132 |
| Rotor Diameter (mm) | 750 | 900 | 1150 |
| Rotor Length (mm) | 800 | 1200 | 1500 |
| Rotor Speed (r/min) | 800-1000 | 800-1000 | 550-800 |
| Inlet size (mm) | 320×930 | 400×1200 | 500×1500 |
| Max. Feeding Size (mm) | <50 | <50 | <100 |
| Outlet Size (mm) | 0-3 | 0-3 | 0-8 |
| Capacity (t/h) | 10-30 | 30-60 | 60-100 |
| Power (KW) | 75 | 90 | 132 |
| Overall Dimension (mm) | 2310*1665*1610 | 2840*2100*2020 | 3720*2650*2540 |
Contact Person: Ms. Hu
Tel: 17621148835